| S/n | Client | Project description | Period |
| 1 | BENSHORE/NEW-CROSS | Sweeping of Ekulama-1 Well no 03 and 017 | April- May, 2016 |
| 2 | AYAS/NECONDE | Procurement, Fabrication and replacement of Leaking Batan-9T Wellhead Hook-up Spool | January, 2016 |
| 3 | ITERLEN | Dredging of Flow station and Well Head areas at Opuama Field of OML 40 | August 2015 – Nov. 2015 |
| 4 | NGC/ZCNL | Installation of 36”x25km Gas Pipeline. EELP-02 | January, 2014- February, 2014 |
| 5 | NPDC | Construction an Utra-Modern Community town hall at Ekpe Community, Delta state | November,2014- June, 2015 |
| 6 | NESTOIL/NPDC | Dredging/Sweeping of 14 nos. well heads at Odidi, Delta State | October, 2013- date. |
| 7 | BRITANICA HDD | Welding of 36’’ x 1.365Km Gas pipeline | August- Sept, 2013 |
| 8 | SEPLAT | Dredging/Canalization works at Sapele Operational area | September, 2013 |
| 9 | MATRIX ENERGY | Sweeping of Matrix Energy Limited Jetty | August, 2013 |
| 10 | NIPP/ZCNL | Installation of 18”x1.5Km Gas Pipeline and Early-Gas facility Hook-up/Tie-in at Geregu Power Plant | Oct, 2012-July 2013 |
| 11 | NITOMATT | Dredging and Stock piling of sand for NITOMATT PROJECTS NIG. LTD at Otokutu village | January, 2011- December, 2012 |
| 12 | ZAKHEM/ NGC | Fabrication and Welding, Installation Works for Pig Receiver Station at Oben-Node for the ELP-01 | Oct. -Dec, 2012 |
| 13 | AVEON OFFSHORE | OAGM Project; Escravos-Dibi/Olero river tows | May, 2012 |
| 14 | ZAKHEM/ NGC | Fabrication/Installation and Hook-up at the ELP-01, Escravos Node | April, 2012 |
| 15 | PPMC/NNPC | Provision of support services to JTF Troops on NNPC Esc-Warri Crude Oil pipeline | Feb,2010- March, 2012 |
| 16 | DSV PIPETRONIXNG/ GASLINK | Fabrication and Hook-up/Tie-in of Gas De-sanding Unit at Iganmu Lagos | Dec, 2011- April, 2012 |
| 17 | ZAKHEM/ NGC | Construction, Installation and Testing of 30’’ Pipeline River Crossings Segment Between Warri and Oben | Aug, 2011- Dec, 2011 |
| 18 | PPMC/NNPC | Emergency Repair of NNPC Escravos- Warri 24’’ Crude Oil Pipeline at Kpokpo | August, 2010 |
| 19 | AVEON OFFSHORE | OAGM Project Removal and River Tow from Dibi and Olero to Escravos (Labour supply) | Oct- Dec, 2010 |
| 20 | NITOMATT | Dredging and Stock Pilling of sand at Otokutu community | October, 2010- date |
| 21 | ZAKHEM/ NGC | Hook-up and Tie-in with 18’’ Existing Gas Pipeline at Geregu, Ajeokuta | August, 2010 |
| 22 | PPMC/NNPC | Repair of 37 additional damaged points on the 24” diameter Escravos- Warri Crude Oil Pipeline | Dec, 2009- Jan, 2010 |
| 23 | PPMC/NNPC | Repair of 20 damaged points on the 24” diameter Escravos- Warri Crude Oil Pipeline | Sept, 2009- Nov, 2010 |
| 24 | PPMC/NNPC | Port Harcourt-Aba Pipeline Rehabilitation Project- System 2E/2EX Segment A, 0-9KM | Dec, 2009- Jan, 2010 |
| 25 | PPMC/NNPC | Standby Repairs/maintenance of PPMC Pipelines and Faculties between Warri and Lokoja Call-out contract | June, 2008-April, 2011 |
| 26 | PPMC | Sectioning of ruptured crude oil pipes at Idoah, Auchi Poly gate, Jattu Motor Park and Jattu Primary School | Dec, 2008 |
| 27 | PPMC/NNPC | Sectional Replacement of Vandalized 16 inches Products Pipe at Ijegun, Lagos | November, 2008 |
| 28 | HHI, Warri | Construction of Underground Pipe Supports for the Escravos Gas to Liquid Plant for HHI | May, 2008 |
| 29 | PPMC | Sectional Replacement of System-2C 16 inches crude line at Agugu, Okpella, Edo State | May, 2008 |
| 30 | PPMC | Sectional replacement of 6 inches product pipeline at Oloje, Ibadan | April, 2008 |
| 31 | PPMC | Sectional replacement of Systems 16 inches crude oil pipeline at Igbonla, Lokoja | March, 2008 |
